- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device
Product description
Character height:0.56inch.
Category:Four digit led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:50.3x19.0x8.0mm.
Number of pins:14pins.
Common PIN:14,11,7,10,6.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELF-5462CS | 0.56" inch | Four digit led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELF-5462DS | 0.56" inch | Four digit led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELF-5462CO | 0.56" inch | Four digit led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELF-5462DO | 0.56" inch | Four digit led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELF-5462CY | 0.56" inch | Four digit led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELF-5462DY | 0.56" inch | Four digit led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELF-5462CG | 0.56" inch | Four digit led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELF-5462DG | 0.56" inch | Four digit led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELF-5462CGG | 0.56" inch | Four digit led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELF-5462DGG | 0.56" inch | Four digit led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELF-5462CB | 0.56" inch | Four digit led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELF-5462DB | 0.56" inch | Four digit led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELF-5462CW | 0.56" inch | Four digit led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELF-5462DW | 0.56" inch | Four digit led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)
Inquiry